Pricing
by
tcikbAdmin
—
last modified
May 11, 2012 09:05 PM
Security Services
| Service | Description | Setup Fee | Monthly Cost |
|---|---|---|---|
Digital IDs |
|||
Hosting Services
| Service | Description | Setup Fee | Monthly Cost |
|---|---|---|---|
Domain Hosting |
|||
| Domain Website and/or Mail | 10 GB disk space, 100GB bandwidth; 100 emails, 100 aliases, Webmail, spam & virus filtering, online account management |
$25 |
$15 |
| If you have OlympusNet Internet Access Service, the monthly cost is discounted. |
$25 |
$10 |
|
| Website Alias |
Point domain name to another domain website; includes domain mail; requires Domain Hosting Service; shares parent domain's resources |
$15 | $3 |
| Website Redirect | Redirect website to another domain website; no domain mail; better SEO than website alias | $15 | $4 |
| Website Redirect Surcharge | Added if no other OlympusNet hosting service is held | $0 | $5 |
| Domain Parking | Holds a domain name registered through us for later use | $15 | $2 |
| Domain Parking Surcharge | Added if no other OlympusNet service is held | $0 | $3 |
| Additional Disk Space | $2 per GB | $0 | $2 |
| Additional Bandwidth | $5 per GB sold in blocks of 3GB, 5GB, 10GB, 20GB, or 50GB | $0 | from $15 |
| Additional MySQL Database | Can be added on request | $15 | $5 |
| SSL | Cryptographic protocol; requires certificate |
$15 |
$10 |
| Service | Description | Setup Fee | Cost |
|---|---|---|---|
| Domain Name Registration or Transfer | Registration/Transfer/Renewal - one year | $0 | $15 |
| Registration/Transfer/Renewal - two years | $0 | $26 | |
| Registration/Transfer/Renewal - three years | $0 | $33 | |
| Private Registration - per year | $0 | $7 |
Internet Access Services
| Service | Description | Setup Fee | Monthly Cost |
|---|---|---|---|
DSL |
|||
| DSL Package |
Any speed up to7Mbps download; up to 896Kb upload; fixed IP address available on request; includes Mail Plus |
$0 | Per billing cycle |
| Annual pre-payment = $250 | $0 | $20.83 | |
| Quarterly pre-payment = $75 | $0 | $25.00 | |
| Monthly pre-payment = $30 | $0 | $30.00 | |
| Additional DSL | Additional DSL line; any speed up to 7 Mbps; fixed IP address available on request | $0 | Per billing cycle |
| Annual pre-payment = $200 | $0 | $16.67 | |
| Quarterly pre-payment = $55 | $0 | $18.33 | |
| Monthly pre-payment = $20 | $0 | $20.00 | |
Dialup |
|||
| Dialup Package |
Nationwide modem access to Internet; includes Mail Plus |
$0 | Per billing cycle |
| Annual pre-payment = $250 | $0 | $20.83 | |
| Quarterly pre-payment = $75 | $0 | $25.00 | |
| Monthly pre-payment = $30 | $0 | $30.00 | |
| Backup Dialup |
Additional nationwide modem dialup access to Internet |
$0 | Per billing cycle |
| Annual pre-payment = $200 | $0 | $16.67 | |
| Quarterly pre-payment = $55 | $0 | $18.33 | |
| Monthly pre-payment = $20 | $0 | $20.00 | |
Fiber Optic Internet |
|||
| Up to 7 Mbps; Available in downtown Sequim only; Usage calculated using 95th Percentile billing; Current usage rate is $300 per Mbps; includes Mail Plus |
$120 | $70 plus usage | |
Email and Other Services
| Service | Description | Setup Fee | Monthly Cost |
|---|---|---|---|
| Standalone Mailbox | No other OlympusNet Service held; includes 1 alias; 1GB server storage | $15 | $5 |
| Mail Plus |
6 mailboxes, 5 aliases, no Internet access; 6 GB server storage, Webmail, personal website |
$15 |
$10 |
| With an OlympusNet Connection Service | $0 | $0 | |
| Additional Mail Plus package | $0 | $10 | |
| Additional Mailbox | Includes 1 alias; 1 GB server storage |
$0 | $3 |
| Additional Mail Aliases | Available for olympus.net mail addresses | ||
| Single Additional Alias | $0 | $1 | |
| Block of 5 Additional Aliases | $0 | $3 | |
| Block of 10 Additional Aliases | $0 | $5 | |
| Block of 25 Additional Aliases | $0 | $10 | |
| Block of 50 Additional Aliases | $0 | $15 | |
| Block of 100 Additional Aliases | $0 | $25 | |
| Fixed IP Address | Available on request with DSL |
$0 | $0 |
| Block of 4 (2 usable) |
$15 | $8 | |
| Block of 8 (6 usable) |
$15 | $18 | |
| Block of 16 (14 usable) |
$15 | $35 | |
| IP Reverse Lookup | Reverses IP address to a non-OlympusNet server | $15 | $2 |
| Data Restoration from Backup (Standard) | Restoration of files of a specified date to their original location (30 minute completion limit) |
$50 |
$0 |
| Data Restoration from Backup (Non-standard) | Restoration of files outside the scope or time of a standard restoration |
$120 per hour (30 minute minimum) | $0 |
| System Administration Services | System Adminstration services that fall outside the scope of published services | $120 per hour (15 minute minimum) | $0 |
